Request a Quote & Availability
Ad pricing and availability for trusted military publications and events.
RATES BY PUBLICATION
Select a publication to view ad pricing. For availability and exact placement confirmation, contact our team.
Lucky Bag
View pricing options below. Your rep will confirm availability and recommended placements.
Pricing varies by issue and package. Contact our team for current rates.
National Guard Anniversary Gala
All ad rates include four-color printing. Submission deadline: October 15.
| Placement | Rate |
|---|---|
| 2 Page Spread | $10,995 |
| Cover 4 | $9,295 |
| Cover 2 or 3 | $8,295 |
| Full Page | $6,295 |
| Half Page | $4,995 |
| Quarter Page | $3,695 |
| Eighth Page | $2,295 |
Special full-page ad placements (add-on to full-page fee): 1RHP $3,000 • 2RHP $2,500 • 3RHP $2,000
Sponsorships include high-visibility recognition at the Gala plus advertising in A Year in the Guard. Availability varies by category. Your rep will confirm final inventory.
| Sponsorship | Key Inclusions |
|---|---|
| $30,000 – Check-in / Registration Sponsor | 2 banners at registration • Full-page ad • 6 tickets • Sponsor Reception |
| $30,000 – VIP Reception Sponsor | 2 banners in reception • Full-page ad • 6 tickets • Sponsor Reception |
| $25,000 – Audio / Visual Sponsor (4 available) | 3-minute video (committee approved) • Half-page ad • 4 tickets • Sponsor Reception |
| $20,000 – Entertainment / DJ Sponsor (2 available) | 2 banners near DJ/dance floor • Half-page ad • 4 tickets • Sponsor Reception |
| $18,000 – Souvenir / Challenge Coin Sponsor | Logo on commemorative coin • Half-page ad • 4 tickets • Sponsor Reception |
| $15,000 – Bar & Drinks Sponsor (2 available) | 2 banners at bars • Half-page ad • 4 tickets • Sponsor Reception |
| $15,000 – Photo Booth Sponsor | 2 banners at photo booth • Half-page ad • 4 tickets • Sponsor Reception |
| $15,000 – Toast Sponsor | Logo on sponsor marquee • Half-page ad • 4 tickets • Sponsor Reception |
| $15,000 – Birthday Cake Sponsor | Banner at main entrance • Half-page ad • 4 tickets • Sponsor Reception |
| $12,000 – Individual Table | Table for 10 (6 company + 4 hosted Guard seats) • Half-page ad |
| $12,000 – Commemorative Magazine Printing Sponsor | Banner at main entrance • Half-page ad • 2 tickets • Sponsor Reception |
| $12,000 – Valet Package Sponsor | 2 signs/banners at valet • Offsets parking for attendees • 2 tickets • Sponsor Reception |
| $12,000 – Table Centerpiece Sponsor | Centerpiece + logo on each table • 2 tickets • Sponsor Reception |
| Custom – Design Your Own Sponsorship | Tailored activation (committee approval required) |
All sponsorships include logo placement on the Gala video board and official signage.
The Bulletin
Bi-monthly publication for U.S. Coast Guard Academy alumni and maritime decision-makers.
| Placement | Rate |
|---|---|
| Back Cover (Cover 4) | $3,495 |
| Inside Covers (Cover 2 or 3) | $3,295 |
| Full Page | $3,095 |
| 2/3 Page | $2,495 |
| 1/2 Page | $1,995 |
| 1/3 Page | $1,495 |
| 1/4 Page | $1,095 |
| 1/6 Page | $695 |
The Howitzer
West Point’s official yearbook. Premium print visibility with long-term keep-sake value.
| Placement | Rate |
|---|---|
| Two-Page Spread | $9,995 |
| Full Page | $5,495 |
| Half Page | $4,295 |
| Quarter Page | $3,295 |
Kings Pointer
Quarterly magazine for the U.S. Merchant Marine Academy Alumni Association and Foundation.
Current rate card available upon request.
| Placement | Notes |
|---|---|
| Cover 4 (Back Cover) | Highest visibility; limited inventory |
| Cover 2 / Cover 3 (Inside Covers) | Guaranteed positions when available |
| Full Page | 4/C process; bleeds available |
| Half / Quarter Page | Cost-effective brand presence |
Virginia Tech Engineers’ Forum
Virginia Tech’s premier student-run engineering and technology magazine. Rates shown are per issue, with multi-issue discounts available.
Proceeds fund Endowed Scholarships for VT engineering students and sustain the magazine’s free distribution.
| Ad Size | 1 Issue | 2 Issues | 3 Issues | 4 Issues |
|---|---|---|---|---|
| C4 | $4,495 | $4,095 | $3,695 | $3,295 |
| C2, C3 | $4,295 | $3,895 | $3,495 | $3,095 |
| Full Page | $3,595 | $3,195 | $2,795 | $2,395 |
| 2/3 Page | $3,195 | $2,895 | $2,595 | $2,295 |
| 1/2 Page | $2,395 | $2,095 | $1,795 | $1,495 |
| 1/3 Page | $1,895 | $1,695 | $1,495 | $1,295 |
| 1/4 Page | $1,395 | $1,295 | $1,195 | $1,095 |
| 1/6 Page | $995 | $920 | $845 | $770 |
Guaranteed placement is available for Cover 2, Cover 3, and Cover 4 only. Other placement requests are accommodated based on availability and publisher discretion. All rates are net; agencies must add commission.
| Issue | Materials Due |
|---|---|
| Spring CAMEO Fair | December |
| Summer Jobs Issue | February |
| Fall Career Expo | July |
| Winter Career Issue | September |
| Ad Format | Dimensions |
|---|---|
| Full Page Bleed | 8.75" × 11.25" |
| Full Page Bordered | 7.5" × 10" |
| 1/2 Page Vertical | 3.5" × 10" |
| 1/2 Page Horizontal | 7.5" × 4.75" |
| 2/3 Page Vertical | 4.25" × 10" |
| 2/3 Page Island | 4.75" × 7.5" |
| 1/3 Page Vertical | 2.5" × 10" |
| 1/3 Page Horizontal | 7.5" × 2.5" |
| 1/3 Page Island | 4.25" × 4.25" |
| 1/4 Page | 3.5" × 4.75" |
| 1/6 Page Vertical | 2.25" × 4.5" |
| 1/6 Page Horizontal | 4.5" × 2.25" |
All ads must be submitted in digital format. Preferred file type is high-resolution PDF or JPEG. Advertising contracts, insertion orders, or written authorization must be received before or with ad materials.
MIT Undergraduate Research Journal
Rates shown per issue. Contact our team to confirm current availability and issue schedule.
Using the current shared rate structure for the academic publication package.
| Ad Size | 1 Issue | 2 Issues | 3 Issues | 4 Issues |
|---|---|---|---|---|
| C4 | $4,495 | $4,095 | $3,695 | $3,295 |
| C2, C3 | $4,295 | $3,895 | $3,495 | $3,095 |
| Full Page | $3,595 | $3,195 | $2,795 | $2,395 |
| 2/3 Page | $3,195 | $2,895 | $2,595 | $2,295 |
| 1/2 Page | $2,395 | $2,095 | $1,795 | $1,495 |
| 1/3 Page | $1,895 | $1,695 | $1,495 | $1,295 |
| 1/4 Page | $1,395 | $1,295 | $1,195 | $1,095 |
| 1/6 Page | $995 | $920 | $845 | $770 |